Competitions
5 Mile Race & 3k Fun Run
Sunday 1st July
Handicap League
2010 Results
Handicap Race 1
Sunday 13th February 2011 - 5.8 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Carole Brattan | 45.05 | 44.12 | 7.37 | -0.53 |
2nd | Rob Swift | 51.00 | 52.24 | 9.02 | +1.24 |
3rd | Jeff Copping | 49.20 | 51.23 | 8.52 | +2.03 |
4th | Angie Swift | 48.30 | 50.36 | 8.43 | +2.06 |
5th | Vito Verrecchia | 36.45 | 39.13 | 6.46 | +2.28 |
6th | Connaire Brattan | 43.40 | 46.55 | 8.05 | +3.15 |
7th | Kevin Anholm | 50.10 | 54.51 | 9.27 | +4.41 |
8th | Tina Anholm | 68.15 | 74.35 | 12.52 | +6.20 |
9th | Darran Wright | 45.40 | 52.25 | 9.02 | +6.45 |
10th | Paul Smith | 50.15 | 63.00 | 10.52 | +12.45 |
11th | Mark Nurse | 43.35 | 63.01 | 10.52 | +20.34 |
Handicap Race 2
Sunday 6th March 2011 - 5.8 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Tina Anholm | 73.00 | 71.25 | 12.19 | -1.45 |
2nd | Kevin Anholm | 52.30 | 51.13 | 8.50 | -1.17 |
3rd | Mark Nurse | 48.50 | 47.37 | 8.13 | -1.13 |
4th | Darran Wright | 50.30 | 49.30 | 8.32 | -1.00 |
5th | Carole Brattan | 43.30 | 42.33 | 7.20 | -0.57 |
6th | Angie Swift | 49.20 | 49.22 | 8.31 | +0.02 |
7th | Connaire Brattan | 45.00 | 46.04 | 7.57 | +1.04 |
8th | Matt Anholm | 45.30 | 47.31 | 8.12 | +2.01 |
9th | Paul Smith | 61.30 | 67.23 | 11.37 | +5.53 |
10th | Jane Ives | 55.00 | 61.50 | 10.40 | +6.50 |
Handicap Race 3
Sunday 27th March 2011 - 5 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Mark Nurse | 39.35 | 36.52 | 7.22 | -2.43 |
2nd | Darran Wright | 42.00 | 39.27 | 7.53 | -2.33 |
3rd | Matt Anholm | 40.00 | 38.02 | 7.36 | -1.58 |
4th | Keith Horn | 40.30 | 38.40 | 7.44 | -1.50 |
5th | Angie Swift | 41.45 | 42.20 | 8.28 | +0.35 |
6th | Carole Brattan | 35.50 | 37.08 | 7.26 | +1.18 |
7th | Jeff Copping | 42.45 | 44.23 | 8.53 | +1.38 |
8th | Kevin Anholm | 43.00 | 45.59 | 9.12 | +2.59 |
9th | Pauline Steele | 54.15 | 57.48 | 11.34 | +3.33 |
Handicap Race 4
Tuesday 26th April 2011 - 4 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Dino Verrecchia | - | 31.45 | 7.56 | - |
2nd | Paul Smith | 43.20 | 39.11 | 9.48 | -4.09 |
3rd | Kevin Anholm | 34.45 | 31.58 | 8.00 | -2.47 |
4th | Jane Ives | 39.00 | 37.51 | 9.28 | -1.09 |
5th | Matt Anholm | 29.45 | 28.43 | 7.11 | -1.02 |
6th | Jeff Copping | 34.10 | 33.20 | 8.20 | -0.50 |
7th | Pauline Steele | 45.00 | 44.15 | 11.04 | -0.45 |
8th | Darran Wright | 30.15 | 29.37 | 7.24 | -0.38 |
9th | Vito Verrecchia | 25.00 | 24.39 | 6.10 | -0.21 |
10th | Carole Brattan | 30.00 | 29.54 | 7.28 | -0.06 |
11th | Mark Nurse | 28.35 | 28.39 | 7.10 | +0.04 |
12th | Maxine Murray | 38.00 | 38.33 | 9.38 | +0.33 |
13th | Angie Swift | 34.00 | 35.21 | 8.50 | +1.21 |
14th | Connaire Brattan | 29.00 | 30.57 | 7.44 | +1.57 |
Handicap Race 5
Tuesday 24th May 2011 - 5.6 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Michael Battye | - | 49.23 | 8.49 | - |
2nd | Jeff Copping | 46.40 | 46.58 | 8.23 | +0.18 |
3rd | Pauline Steele | 61.40 | 61.59 | 11.04 | +0.19 |
4th | Dino Verrecchia | 42.00 | 42.27 | 7.35 | +0.27 |
5th | Connaire Brattan | 40.35 | 41.29 | 7.24 | +0.54 |
6th | Mark Nurse | 40.35 | 41.31 | 7.25 | +0.56 |
7th | Angie Swift | 46.30 | 47.31 | 8.29 | +1.01 |
8th | Darran Wright | 41.45 | 43.43 | 7.48 | +1.58 |
9th | Jane Ives | 51.30 | 53.55 | 9.38 | +2.25 |
10th | Vito Verrecchia | 34.50 | 37.25 | 6.41 | +2.35 |
11th | Alex Battye | - | 56.49 | 10.09 | - |
12th | Ian Battye | - | 57.06 | 10.12 | - |
Handicap Race 6
Tuesday 21st June 2011 - 5 miles
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Angie Swift | 42.30 | 42.12 | 8.26 | -0.18 |
2nd | Rob Swift | 41.25 | 41.31 | 8.11 | -0.06 |
3rd | Dino Verrecchia | 37.00 | 37.13 | 7.27 | +0.13 |
4th | Mark Nurse | 36.15 | 36.33 | 7.19 | +0.18 |
5th | Pauline Steele | 53.45 | 54.05 | 10.49 | +0.20 |
6th | Jeff Copping | 40.55 | 41.43 | 8.21 | +0.48 |
7th | Matt Anholm | 35.50 | 37.02 | 7.24 | +1.12 |
8th | Connaire Brattan | 36.00 | 37.36 | 7.31 | +1.36 |
9th | Tina Anholm | 57.30 | 59.13 | 11.51 | +2.17 |
10th | Darran Wright | 38.30 | 40.37 | 8.07 | +1.53 |
11th | Carole Brattan | 37.45 | 40.01 | 8.00 | +2.16 |
12th | Kevin Anholm | 41.45 | - | - | - |
Handicap Race 7
Tuesday 2nd August 2011 - 10k
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Michael Battye | 51.50 | 50.04 | 8.04 | -1.46 |
2nd | Jane Ives | 60.00 | 59.41 | 9.37 | -0.19 |
3rd | Jeff Copping | 52.50 | 52.33 | 8.28 | -0.17 |
4th | Matt Anholm | 46.22 | 46.06 | 7.25 | -0.16 |
5th | Mark Nurse | 45.00 | 44.57 | 7.14 | -0.03 |
6th | Angie Swift | 52.30 | 54.05 | 8.43 | +1.35 |
7th | Kevin Anholm | 52.00 | 54.36 | 8.48 | +2.36 |
8th | Darran Wright | 49.10 | 52.11 | 8.24 | +3.01 |
9th | Alex Battye | 61.00 | 64.41 | 10.25 | +3.41 |
10th | Tina Anholm | 71.25 | 75.46 | 12.12 | +4.21 |
11th | Carole Brattan | 49.20 | 53.59 | 8.42 | +4.39 |
Handicap Race 8
Tuesday 30th August 2011 - 5 miles
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Tina Anholm | 58.20 | 57.17 | 11.27 | -1.03 |
2nd | Connaire Brattan | 37.30 | 36.51 | 7.22 | -0.39 |
3rd | Kevin Anholm | 41.30 | 41.10 | 8.14 | -0.20 |
4th | Jane Ives | 46.40 | 46.23 | 9.17 | -0.17 |
5th | Matt Anholm | 37.05 | 36.51 | 7.22 | -0.14 |
6th | Mark Nurse | 35.50 | 35.39 | 7.08 | -0.11 |
7th | Carole Brattan | 39.35 | 39.41 | 7.56 | +0.06 |
8th | Angie Swift | 42.10 | 42.44 | 8.33 | +0.34 |
9th | Jeff Copping | 42.00 | 42.58 | 8.36 | +0.58 |
10th | Darran Wright | 40.00 | 41.24 | 8.17 | +1.24 |
11th | Vito Verrecchia | 33.00 | 35.12 | 7.02 | +2.12 |
12th | Pauline Steele | 53.20 | 57.39 | 11.32 | +4.19 |
Handicap Race 9
Tuesday 6th September 2011 - 4 miles
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Keith Horn | 33.00 | 29.46 | 7.26 | -3.14 |
2nd | Darran Wright | 32.30 | 30.54 | 7.44 | -1.36 |
3rd | Dino Verrecchia | 31.20 | 29.59 | 7.30 | -1.21 |
4th | Rob Swift | 33.20 | 32.14 | 8.03 | -1.06 |
5th | Michael Battye | 31.40 | 30.47 | 7.42 | -0.53 |
6th | Matt Anholm | 29.00 | 28.26 | 7.07 | -0.34 |
7th | Tina Anholm | 45.30 | 44.58 | 11.15 | -0.32 |
8th | Mark Nurse | 28.00 | 27.41 | 6.55 | -0.19 |
9th | Angie Swift | 33.45 | 33.57 | 8.29 | +0.12 |
10th | Vito Verrecchia | 27.40 | 28.06 | 7.01 | +0.26 |
11th | Kevin Anholm | 32.35 | 33.03 | 8.16 | +0.28 |
12th | Ian Battye | 39.45 | 40.17 | 10.04 | +0.32 |
13th | Jeff Copping | 34.00 | 34.41 | 8.40 | +0.41 |
14th | Carole Brattan | 31.25 | 32.14 | 8.03 | +0.49 |
Handicap Race 10
Sunday 25th September 2011 - 5.8 miles
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Rob Swift | 48.45 | 47.44 | 8.14 | -1.01 |
2nd | Kevin Anholm | 50.10 | 50.12 | 8.39 | +0.02 |
3rd | Angie Swift | 49.40 | 49.53 | 8.36 | +0.13 |
4th | Matt Anholm | 42.40 | 43.06 | 7.26 | +0.26 |
5th | Keith Horn | 42.30 | 43.17 | 7.28 | +0.47 |
6th | Jane Ives | 54.50 | 55.47 | 9.37 | +0.57 |
7th | Jeff Copping | 49.20 | 50.33 | 8.43 | +1.13 |
8th | Dino Verrecchia | 43.40 | 44.57 | 7.45 | +1.17 |
9th | Pauline Steele | 63.50 | 65.08 | 11.14 | +1.18 |
10th | Carole Brattan | 46.10 | 47.39 | 8.13 | +1.29 |
11th | Tina Anholm | 65.45 | 68.35 | 11.49 | +2.50 |
12th | Darran Wright | 48.30 | 51.39 | 8.54 | +3.09 |
Handicap Race 11
Sunday 9th October 2011 - 2 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Tina Anholm | 22.30 | 20.55 | 10.27 | -1.35 |
2nd | Darran Wright | 15.10 | 14.10 | 7.05 | -1.00 |
3rd | Maxine Murray | 18.25 | 17.30 | 8.45 | -0.55 |
4th | Carole Brattan | 15.30 | 14.39 | 7.14 | -0.51 |
5th | Jane Ives | 18.05 | 17.16 | 8.38 | -0.49 |
6th | Jeff Copping | 16.40 | 15.55 | 7.57 | -0.45 |
7th | Connaire Brattan | 14.00 | 13.18 | 6.39 | -0.42 |
8th | Dino Verrecchia | 14.20 | 13.49 | 6.54 | -0.29 |
9th | Angie Swift | 16.20 | 15.59 | 7.59 | -0.21 |
10th | Pauline Steele | 21.00 | 20.44 | 10.22 | -0.16 |
11th | Kevin Anholm | 15.50 | 15.38 | 7.49 | -0.12 |
12th | Mark Nurse | 13.30 | 13.25 | 6.42 | -0.05 |
13th | Matt Anholm | 13.50 | 13.58 | 6.59 | +0.08 |
14th | Keith Horn | 13.40 | 14.13 | 7.06 | +0.33 |
Handicap Race 12
Sunday 9th October 2011 - 4 miles.
Finishing Position | Name | Handicap Time | Race Time | Rate per Mile | Difference |
---|---|---|---|---|---|
1st | Pauline Steele | 44.00 | 41.18 | 10.19 | -2.42 |
2nd | Tina Anholm | 46.40 | 45.24 | 11.21 | -1.16 |
3rd | Dino Verrecchia | 30.20 | 29.39 | 7.25 | -0.41 |
4th | Jeff Copping | 34.25 | 33.49 | 8.27 | -0.36 |
5th | Carole Brattan | 31.40 | 31.09 | 7.47 | -0.31 |
6th | Mark Nurse | 34.00 | 33.43 | 8.26 | -0.17 |
7th | Angie Swift | 34.00 | 33.43 | 8.26 | -0.17 |
8th | Keith Horn | 28.40 | 28.44 | 7.11 | +0.04 |
9th | Maxine Murray | 38.20 | 38.31 | 9.38 | +0.11 |
10th | Matt Anholm | 29.00 | 30.11 | 7.33 | +1.11 |
11th | Jane Ives | 37.20 | 38.37 | 9.39 | +1.17 |
12th | Kevin Anholm | 32.40 | 34.34 | 8.39 | +1.54 |
2011 Final League Table
The final positions and points for 2011 are as follows:
1st | Tina Anholm | 35 points |
2nd | Mark Nurse | 28 points |
= | Dino Verrecchia | 28 points |
4th | Rob Swift | 27 points |
= | Jeff Copping | 27 points |
6th | Darran Wright | 26 points |
= | Angie Swift | 26 points |
8th | Kevin Anholm | 24 points |
9th | Carole Brattan | 22 points |
10th | Matt Anholm | 21 points |
= | Michael Battye | 21 points |
12th | Jane Ives | 20 points |
13th | Pauline Steele | 18 points |
14th | Keith Horn | 16 points |
15th | Connaire Brattan | 12 points |
16th | Paul Smith | 7 points |
17th | Maxine Murray | 5 points |
18th | Vito Verrecchia | 4 points |
Latest news
Next club race
Club Championship
Tuesday 17th July. 7 miles.
7 pm start from the Plough Inn, Hollym.
Winter League Info - Click Here
Knockout cup
Averages and times
View Handicap averages and recent actual times from the Handicap committee.
See the noticeboard for other events/dates.